If you’re like the majority of shoppers, you read reviews before making a purchase—especially for big-ticket items like RVs. Peer reviews can be a great resource for gaining insights about an RV manufacturer, brand, or model, as RV owners tend to be exceptionally honest when sharing the benefits and shortcomings of their rigs.
To help you make an informed decision when shopping for your new or used RV, RVT consulted consumer RV review site RVInsider.com to see which RV manufacturers received the highest consumer ratings in the following key categories:
- Livability
- Overall Quality
- Floorplan
- Driving/Towing
- Factory Warranty
These ratings are derived from RVers who have reviewed RVs they currently own or have owned in the past. Ratings are ranked out of five stars. Here’s how the top ten manufacturers rank in each category, according to RV owner reviews at RVInsider.com.
Top 10 Average Overall Rating for RV Manufacturers:
1. | Tiffin | 4.3 | Tiffin RV Reviews | Shop Tiffin RVs |
2. | Winnebago | 4.2 | Winnebago RV Reviews | Shop Winnebago RVs |
3. | Fleetwood | 4.1 | Fleetwood RV Reviews | Shop Fleetwood RVs |
4. | Coachmen | 3.9 | Coachmen RV Reviews | Shop Coachmen RVs |
5. | Grand Design | 3.8 | Grand Design RV Reviews | Shop Grand Design RVs |
6. | Jayco | 3.7 | Jayco RV Reviews | Shop Jayco RVs |
7. | Forest River | 3.6 | Forest River RV Reviews | Shop Forest River RVs |
8. | Keystone | 3.5 | Keystone RV Reviews | Shop Keystone RVs |
9. | Thor Motor Coach | 3.4 | Thor Motorcoach RV Reviews | Shop Thor Motorcoach RVs |
10. | Heartland | 3.3 | Heartland RV Reviews | Shop Heartland RVs |
Overall Quality:
1. | Tiffin | 4.4 |
2. | Fleetwood | 4.2 |
3. | Winnebago | 4.1 |
4. | Coachmen | 3.5 |
5. | Grand Design | 3.4 |
6. | Jayco | 3.3 |
7. | Forest River | 3.1 |
8. | Keystone | 3.0 |
9. | Thor Motor Coach | 2.9 |
10. | Heartland | 2.7 |
Livability:
1. | Tiffin | 4.7 |
2. | Fleetwood | 4.6 |
3. | Winnebago | 4.3 |
4. | Coachmen | 4.1 |
5. | Grand Design | 4.0 |
6. | Jayco | 4.9 |
7. | Forest River | 3.8 |
8. | Keystone | 3.8 |
9. | Thor Motor Coach | 3.7 |
10. | Heartland | 3.4 |
Floorplan:
1. | Tiffin | 4.7 |
2. | Winnebago | 4.6 |
3. | Fleetwood | 4.6 |
4. | Grand Design | 4.5 |
5. | Coachmen | 4.4 |
6. | Forest River | 4.3 |
7. | Jayco | 4.3 |
8. | Keystone | 4.3 |
9. | Heartland | 4.1 |
10. | Thor Motor Coach | 4.1 |
Driving/Towing:
1. | Tiffin | 4.6 |
2. | Fleetwood | 4.5 |
3. | Winnebago | 4.5 |
4. | Coachmen | 4.3 |
5. | Grand Design | 4.2 |
6. | Jayco | 4.2 |
7. | Keystone | 4.1 |
8. | Forest River | 4.0 |
9. | Thor Motor Coach | 3.9 |
10. | Heartland | 3.8 |
Factory Warranty:
1. | Winnebago | 3.3 |
2. | Tiffin | 3.3 |
3. | Grand Design | 3.1 |
4. | Coachmen | 3.0 |
5. | Jayco | 2.8 |
6. | Fleetwood | 2.8 |
7. | Forest River | 2.7 |
8. | Thor Motor Coach | 2.6 |
9. | Keystone | 2.5 |
10. | Heartland | 2.3 |
There are many considerations to take into account when making the decision to purchase an RV. We hope the rankings of the top ten RV manufacturers—according to RV owner reviews—helps you in your journey to find the best RV for you. For more tips, check out RVT’s Top 15 Tips for Buying an RV.
Keep in mind that these ratings are only a guide—an average of what hundreds of RV owners have said about these manufacturers on RVInsider. It’s important to do your own in-person research as well.
If you’re an RV owner, you can help other RV shoppers by reviewing the RVs you’ve owned. Simply visit RVInsider.com, choose the manufacturer(s), brand(s) and model(s) you have owned and rate them yourself. Thank you for contributing!
If you’re ready to view new or used RVs online, check out the latest North America-wide listings at RVT.com